| Date: | 2010-11-24 |
| AGE/DOB: | 44 |
| Last Known Address: | RAND |
| Charge(s): | 10M-8154-8156 CAPIAS/ OBSTRUCTING TRESPASSING |
| Links: |
|
| Short URL: | https://arre.st/Warrants/WV-12795537 |
| Date: | 2010-11-24 |
| AGE/DOB: | 44 |
| Last Known Address: | RAND |
| Charge(s): | 10M-8154-8156 CAPIAS/ OBSTRUCTING TRESPASSING |
| Links: |
|
| Short URL: | https://arre.st/Warrants/WV-12795537 |