| Date: | 2013-06-17 |
| AGE/DOB: | 21 |
| Last Known Address: | SISSONVILLE |
| Charge(s): | 13M-758 11M-2586 CAPIAS/ OBSTRUCTING DUI |
| Links: |
|
| Short URL: | https://arre.st/Warrants/WV-12795400 |
| Date: | 2013-06-17 |
| AGE/DOB: | 21 |
| Last Known Address: | SISSONVILLE |
| Charge(s): | 13M-758 11M-2586 CAPIAS/ OBSTRUCTING DUI |
| Links: |
|
| Short URL: | https://arre.st/Warrants/WV-12795400 |