| Date: | 2013-10-07 |
| AGE/DOB: | 52 |
| Last Known Address: | CROSS LANES |
| Charge(s): | 00-D-2098 FCC/ FAILURE TO PAY CHILD SUPPORT |
| Links: |
|
| Short URL: | https://arre.st/Warrants/WV-12795339 |
| Date: | 2013-10-07 |
| AGE/DOB: | 52 |
| Last Known Address: | CROSS LANES |
| Charge(s): | 00-D-2098 FCC/ FAILURE TO PAY CHILD SUPPORT |
| Links: |
|
| Short URL: | https://arre.st/Warrants/WV-12795339 |