| Date: | 2014-07-08 |
| AGE/DOB: | 44 |
| Last Known Address: | ALUM CREEK |
| Charge(s): | 05-D-1390 FCC/ FAILURE TO PAY CHILD SUPPORT |
| Links: |
|
| Short URL: | https://arre.st/Warrants/WV-12795188 |
| Date: | 2014-07-08 |
| AGE/DOB: | 44 |
| Last Known Address: | ALUM CREEK |
| Charge(s): | 05-D-1390 FCC/ FAILURE TO PAY CHILD SUPPORT |
| Links: |
|
| Short URL: | https://arre.st/Warrants/WV-12795188 |