| Date: | 2014-10-24 |
| AGE/DOB: | 40 |
| Last Known Address: | CLENDENIN |
| Charge(s): | 04-D-319 FCC/ FAILURE TO PAY CHILD SUPPORT |
| Links: |
|
| Short URL: | https://arre.st/Warrants/WV-12795089 |
| Date: | 2014-10-24 |
| AGE/DOB: | 40 |
| Last Known Address: | CLENDENIN |
| Charge(s): | 04-D-319 FCC/ FAILURE TO PAY CHILD SUPPORT |
| Links: |
|
| Short URL: | https://arre.st/Warrants/WV-12795089 |