| Date: | 2015-01-08 | 
| AGE/DOB: | 26 | 
| Last Known Address: | CHARLESTON | 
| Charge(s): | 14-F-267 CCC/ VUCSA  | 
                           
                      
| Links: | 
					 | 
            
| Short URL: | https://arre.st/Warrants/WV-12794912 | 
| Date: | 2015-01-08 | 
| AGE/DOB: | 26 | 
| Last Known Address: | CHARLESTON | 
| Charge(s): | 14-F-267 CCC/ VUCSA  | 
                           
                      
| Links: | 
					 | 
            
| Short URL: | https://arre.st/Warrants/WV-12794912 |