| Date: | 2015-01-08 | 
| AGE/DOB: | 52 | 
| Last Known Address: | CHRISTOVAL | 
| Charge(s): | 15M-80-81 ASSAULT AND BATTERY  | 
                           
                      
| Links: | 
					 | 
            
| Short URL: | https://arre.st/Warrants/WV-12794911 | 
| Date: | 2015-01-08 | 
| AGE/DOB: | 52 | 
| Last Known Address: | CHRISTOVAL | 
| Charge(s): | 15M-80-81 ASSAULT AND BATTERY  | 
                           
                      
| Links: | 
					 | 
            
| Short URL: | https://arre.st/Warrants/WV-12794911 |