| Date: | 2015-01-09 | 
| AGE/DOB: | 24 | 
| Last Known Address: | HUGHES CREEK | 
| Charge(s): | 13M-8003 CAPIAS/ DUI  | 
                           
                      
| Links: | 
					 | 
            
| Short URL: | https://arre.st/Warrants/WV-12794906 | 
| Date: | 2015-01-09 | 
| AGE/DOB: | 24 | 
| Last Known Address: | HUGHES CREEK | 
| Charge(s): | 13M-8003 CAPIAS/ DUI  | 
                           
                      
| Links: | 
					 | 
            
| Short URL: | https://arre.st/Warrants/WV-12794906 |