| Date: | 2015-01-15 | 
| AGE/DOB: | 43 | 
| Last Known Address: | CHARLESTON | 
| Charge(s): | 14M-7817 WORTHLESS CHECK  | 
                           
                      
| Links: | 
					 | 
            
| Short URL: | https://arre.st/Warrants/WV-12794896 | 
| Date: | 2015-01-15 | 
| AGE/DOB: | 43 | 
| Last Known Address: | CHARLESTON | 
| Charge(s): | 14M-7817 WORTHLESS CHECK  | 
                           
                      
| Links: | 
					 | 
            
| Short URL: | https://arre.st/Warrants/WV-12794896 |