| Date: | 2015-01-28 | 
| AGE/DOB: | 66 | 
| Last Known Address: | CHARLESTON | 
| Charge(s): | 11M-894 CAPIAS/ DRIVING SUSPENDED FOR DUI  | 
                           
                      
| Links: | 
					 | 
            
| Short URL: | https://arre.st/Warrants/WV-12794883 | 
| Date: | 2015-01-28 | 
| AGE/DOB: | 66 | 
| Last Known Address: | CHARLESTON | 
| Charge(s): | 11M-894 CAPIAS/ DRIVING SUSPENDED FOR DUI  | 
                           
                      
| Links: | 
					 | 
            
| Short URL: | https://arre.st/Warrants/WV-12794883 |