| Date: | 2015-01-28 | 
| AGE/DOB: | 29 | 
| Last Known Address: | DUNBAR | 
| Charge(s): | 10-D-1451 FCC/ FAILURE TO PAY CHILD SUPPORT  | 
                           
                      
| Links: | 
					 | 
            
| Short URL: | https://arre.st/Warrants/WV-12794882 | 
| Date: | 2015-01-28 | 
| AGE/DOB: | 29 | 
| Last Known Address: | DUNBAR | 
| Charge(s): | 10-D-1451 FCC/ FAILURE TO PAY CHILD SUPPORT  | 
                           
                      
| Links: | 
					 | 
            
| Short URL: | https://arre.st/Warrants/WV-12794882 |