| Date: | 2015-02-05 | 
| AGE/DOB: | 40 | 
| Last Known Address: | DUNBAR | 
| Charge(s): | 14-M-111 CCC/ TRUANCY 2ND OFFENSE  | 
                           
                      
| Links: | 
					 | 
            
| Short URL: | https://arre.st/Warrants/WV-12794877 | 
| Date: | 2015-02-05 | 
| AGE/DOB: | 40 | 
| Last Known Address: | DUNBAR | 
| Charge(s): | 14-M-111 CCC/ TRUANCY 2ND OFFENSE  | 
                           
                      
| Links: | 
					 | 
            
| Short URL: | https://arre.st/Warrants/WV-12794877 |