| Date: | 2015-02-05 | 
| AGE/DOB: | 34 | 
| Last Known Address: | POCA | 
| Charge(s): | 04-D-260 FCC/ FAILURE TO PAY CHILD SUPPORT  | 
                           
                      
| Links: | 
					 | 
            
| Short URL: | https://arre.st/Warrants/WV-12794876 | 
| Date: | 2015-02-05 | 
| AGE/DOB: | 34 | 
| Last Known Address: | POCA | 
| Charge(s): | 04-D-260 FCC/ FAILURE TO PAY CHILD SUPPORT  | 
                           
                      
| Links: | 
					 | 
            
| Short URL: | https://arre.st/Warrants/WV-12794876 |