| Date: | 2015-02-09 | 
| AGE/DOB: | 34 | 
| Last Known Address: | POCA | 
| Charge(s): | 08-D-2008 FCC/ FAILURE TO PAY CHILD SUPPORT  | 
                           
                      
| Links: | 
					 | 
            
| Short URL: | https://arre.st/Warrants/WV-12794875 | 
| Date: | 2015-02-09 | 
| AGE/DOB: | 34 | 
| Last Known Address: | POCA | 
| Charge(s): | 08-D-2008 FCC/ FAILURE TO PAY CHILD SUPPORT  | 
                           
                      
| Links: | 
					 | 
            
| Short URL: | https://arre.st/Warrants/WV-12794875 |