| Date: | 2015-06-11 |
| AGE/DOB: | 35 |
| Last Known Address: | CLENDENIN |
| Charge(s): | 97-D-3160 FCC/ FAILURE TO PAY CHILD SUPPORT |
| Links: |
|
| Short URL: | https://arre.st/Warrants/WV-12794634 |
| Date: | 2015-06-11 |
| AGE/DOB: | 35 |
| Last Known Address: | CLENDENIN |
| Charge(s): | 97-D-3160 FCC/ FAILURE TO PAY CHILD SUPPORT |
| Links: |
|
| Short URL: | https://arre.st/Warrants/WV-12794634 |