| Date: | 10/28/2021 |
| AGE/DOB: | 30 |
| Last Known Address: | 1028 PAINTED PEAK WAY |
| Charge(s): | BASIC RLE-FSTER/POSTED 1-10 OVER |
| Links: |
|
| Short URL: | https://arre.st/Warrants/NV-16840971 |
| Date: | 10/28/2021 |
| AGE/DOB: | 30 |
| Last Known Address: | 1028 PAINTED PEAK WAY |
| Charge(s): | BASIC RLE-FSTER/POSTED 1-10 OVER |
| Links: |
|
| Short URL: | https://arre.st/Warrants/NV-16840971 |