| Date: | 11/17/2020 |
| AGE/DOB: | 24 |
| Last Known Address: | 5037 MYRTLEWOOD AVE |
| Charge(s): | BASIC RLE-FSTR/POSTED 21-30 OVER |
| Links: |
|
| Short URL: | https://arre.st/Warrants/NV-16809823 |
| Date: | 11/17/2020 |
| AGE/DOB: | 24 |
| Last Known Address: | 5037 MYRTLEWOOD AVE |
| Charge(s): | BASIC RLE-FSTR/POSTED 21-30 OVER |
| Links: |
|
| Short URL: | https://arre.st/Warrants/NV-16809823 |