| Date: | 06/23/23 |
| AGE/DOB: | 07/29/81 |
| Sex: | Male |
| Height: | 6-01 |
| Weight: | 250 |
| Eyes: | Brown |
| Hair: | Black |
| Charge(s): | 169A.20.1(1) - Traffic - DWI - Operate Motor Vehicle Under Influence of Alcohol; 169A.20.1(5) - Traffic - DWI - Operate Motor Vehicle - Alcohol Concentration 0.08 Within 2 Hours; 609.50.1(1) - Obstruct Legal Process-Lawful Execution Legal Process 152.025.2(1) - Drugs - 5th Degree - Possess Schedule 1,2,3,4 - Not Small Amount Marijuana; 169A.20.1(7) - Traffic - DWI - Operate Motor Vehicle - Body Contains Any Amount Schedule I/II Drugs - Not Marijuana; 609.50.1(2) - Obstruct Legal Process-Interfere |
| Links: |
|
| Short URL: | https://arre.st/Warrants/MN-17807671 |