| Date: | 05/16/22 |
| AGE/DOB: | 11/16/94 |
| Sex: | Male |
| Height: | 5-09 |
| Weight: | 186 |
| Eyes: | Brown |
| Hair: | Black |
| Charge(s): | 609.595.1(4) - Damage to Property - 1st Degree - Value Reduced Over $1000; 609.582.2(a)(4) - Burglary-2nd Deg-Building-Possess Tool; 22.9.6.2 - FAIL TO APPEAR AT ADMIN HEARING WITHOUT GOOD CAUSE 609.52.2(a)(1) - Theft-Take/Use/Transfer Movable Prop-No Consent; 22.9.6.2 - FAIL TO APPEAR AT ADMIN HEARING WITHOUT GOOD CAUSE 609.52.2(a)(1) - Theft-Take/Use/Transfer Movable Prop-No Consent; 152.025.2(1) - Drugs - 5th Degree - Possess Schedule 1,2,3,4 - Not Small Amount Marijuana; 152.023.2(a)(2) - Drugs - 3rd Degree - Possess - 3 grams or more heroin; 22.9.6.2 - FAIL TO APPEAR |
| Links: |
|
| Short URL: | https://arre.st/Warrants/MN-17802581 |