| Date: | 01/18/22 |
| AGE/DOB: | 06/24/96 |
| Sex: | Male |
| Height: | 5-10 |
| Weight: | 175 |
| Eyes: | Brown |
| Hair: | Brown |
| Charge(s): | 609.605.1(b)(3) - Trespass-Premises of Another-Refuse to Depart; 609.72.1(3) - Disorderly Conduct - Offensive/Abusive/Boisterous/Noisy/Obscene 169A.20.1(5) - Traffic - DWI - Operate Motor Vehicle - Alcohol Concentration 0.08 Within 2 Hours; 169A.20.1(1) - Traffic - DWI - Operate Motor Vehicle Under Influence of Alcohol 171.24.2 - DAR-Driving After Revocation; 169.791.2(a) - Driver Must Carry Proof of Insurance when Operating Vehicle; 169.09.1 - 169.09.1; 168.35 - Motor Vehicle Registration - Intent to Escape Tax |
| Links: |
|
| Short URL: | https://arre.st/Warrants/MN-17801679 |