Date: | 04/30/21 |
AGE/DOB: | 09/21/90 |
Sex: | Male |
Height: | 6-00 |
Weight: | 210 |
Eyes: | Brown |
Hair: | Black |
Charge(s): | 609.2242.4 - Domestic Assault-Felony; 152.025.2(1) - 152.025.2(1) - Drugs - 5th Degree - Possess Schedule 1,2,3,4 - Not Small Amount Marijuana 518B.01.14(c) - Domestic Abuse; Violates order for protection w/in 10 years of previous conviction/adj of delinq. 609.49.2 - Failure to Appear-Chgd/Convicted Gross Misd/Misd; 168.35 - Motor Vehicle Registration - Intent to Escape Tax; 169.791.2(a) - Driver Must Carry Proof of Insurance when Operating Vehicle; 171.24.2 - Driving After Revocation 609.49.2 - Failure to Appear-Chgd/Convicted Gross Misd/Misd; 609.52.2(a)(18) - Theft-Theft of motor fuel from retailer; 609.52.2(a)(1) - Theft-Take/Use/Transfer Movable Prop-No Consent; 171.24.2 - Driving After Revocation 169.791.2(a) - Driver Must Carry Proof of Insurance when Operating Vehicle; 168.36.2 - Motor Vehicle Registration - Unregistered - Certain Acts Forbidden; 171.24.2 - Driving After Revocation; 151.40.1 - Pharmacy - Possess/Control/Manufacture/Sell/Furnish/ 609.52.2(a)(1) - Theft-Take/Use/Transfer Movable Prop-No Consent |
Links: |
|
Short URL: | https://arre.st/Warrants/MN-17797568 |