Date: | 08/26/2023 23:01 |
AGE/DOB: | 33 |
Height: | 6ft. 0in. |
Weight: | 260 lbs. |
Charge(s): | 1 Count Of 10.04.020- Municipal Dwui [misdemeanor] Bail: $0 |
Links: |
|
Other Arrests: |
Date: | 08/26/2023 23:01 |
AGE/DOB: | 33 |
Height: | 6ft. 0in. |
Weight: | 260 lbs. |
Charge(s): | 1 Count Of 10.04.020- Municipal Dwui [misdemeanor] Bail: $0 |
Links: |
|
Other Arrests: |