Date: | 04-17-2021 |
AGE/DOB: | 21 |
Height: | 5ft. 5lbs. |
Weight: | 130 |
Charge(s): | 56-005-2930 A11 Dui / Driving Under The Influence, Less Than .10, 1st Offens |
Links: |
|
Other Arrests: |
Date: | 04-17-2021 |
AGE/DOB: | 21 |
Height: | 5ft. 5lbs. |
Weight: | 130 |
Charge(s): | 56-005-2930 A11 Dui / Driving Under The Influence, Less Than .10, 1st Offens |
Links: |
|
Other Arrests: |