Date: | 04-17-2021 |
AGE/DOB: | 32 |
Height: | 5ft. 9lbs. |
Weight: | 215 |
Charge(s): | 56-005-2930 A12 Dui / Driving Under The Influence, .10 But Less Than .16, 1s |
Links: |
|
Other Arrests: |
Date: | 04-17-2021 |
AGE/DOB: | 32 |
Height: | 5ft. 9lbs. |
Weight: | 215 |
Charge(s): | 56-005-2930 A12 Dui / Driving Under The Influence, .10 But Less Than .16, 1s |
Links: |
|
Other Arrests: |