Date: | 04-10-2021 |
AGE/DOB: | 46 |
Height: | 5ft. 10lbs. |
Weight: | 145 |
Charge(s): | 44-053-0370 D2 Drugs / Poss. Of Other Controlled Sub. In Sched. I To V - 1s |
Links: |
|
Other Arrests: |
Date: | 04-10-2021 |
AGE/DOB: | 46 |
Height: | 5ft. 10lbs. |
Weight: | 145 |
Charge(s): | 44-053-0370 D2 Drugs / Poss. Of Other Controlled Sub. In Sched. I To V - 1s |
Links: |
|
Other Arrests: |