Date: | 05-11-2020 |
AGE/DOB: | 38 |
Height: | 6ft. 1lbs. |
Weight: | 190 |
Charge(s): | 56-005-2930 A11 Dui / Driving Under The Influence, Less Than .10, 1st Offens |
Links: |
|
Other Arrests: |
Date: | 05-11-2020 |
AGE/DOB: | 38 |
Height: | 6ft. 1lbs. |
Weight: | 190 |
Charge(s): | 56-005-2930 A11 Dui / Driving Under The Influence, Less Than .10, 1st Offens |
Links: |
|
Other Arrests: |