Date: | 10/25/2022 09:35 |
AGE/DOB: | 39 |
Height: | 5ft. 9in. |
Weight: | 225 lbs. |
Charge(s): | 1 Count Of 144.108- Post Prison Supv Sanction [felony] Bail: $0 |
Links: |
|
Other Arrests: |
Date: | 10/25/2022 09:35 |
AGE/DOB: | 39 |
Height: | 5ft. 9in. |
Weight: | 225 lbs. |
Charge(s): | 1 Count Of 144.108- Post Prison Supv Sanction [felony] Bail: $0 |
Links: |
|
Other Arrests: |