Date: | 08/05/2015 |
Height: | 509 |
Weight: | 234 |
Charge(s): | Open Container Of Alcohol In Motor Vehicle Marijuana-possess Less Than 1 Oz. |
Links: |
|
Other Arrests: |
![Johnny Hagins Arrest Mugshot Bulloch 08/10/2016](https://arre.st/Jails/GA/Thumb2/NoImage.jpg/)
![Johnny HAGINS Arrest Mugshot Columbia 08/09/2016](https://arre.st/Jails/GA/Thumb2/NoImage.jpg/)
Date: | 08/05/2015 |
Height: | 509 |
Weight: | 234 |
Charge(s): | Open Container Of Alcohol In Motor Vehicle Marijuana-possess Less Than 1 Oz. |
Links: |
|
Other Arrests: |