Date: | 12/30/2021 |
AGE/DOB: | 8/10/1961 |
Height: | 510 |
Weight: | 150 |
Charge(s): | 901.31* Fta Use Poss Drug Para 901.31* Fta Poss Cann/marij Und 20 Gr |
Links: |
|
Other Arrests: |
Date: | 12/30/2021 |
AGE/DOB: | 8/10/1961 |
Height: | 510 |
Weight: | 150 |
Charge(s): | 901.31* Fta Use Poss Drug Para 901.31* Fta Poss Cann/marij Und 20 Gr |
Links: |
|
Other Arrests: |