Date: | 11/23/2021 |
AGE/DOB: | 3/19/2000 |
Height: | 500 |
Weight: | 145 |
Charge(s): | 901.31 Fta Pret Poss Of Meth 901.31 Fta Pret Use Or Poss Drug Para |
Links: |
|
Other Arrests: |
Date: | 11/23/2021 |
AGE/DOB: | 3/19/2000 |
Height: | 500 |
Weight: | 145 |
Charge(s): | 901.31 Fta Pret Poss Of Meth 901.31 Fta Pret Use Or Poss Drug Para |
Links: |
|
Other Arrests: |