Date: | 5/20/2020 |
AGE/DOB: | 5/16/1992 |
Height: | 509 |
Weight: | 150 |
Charge(s): | 893.13(6a)****...... Poss Of Cocaine 893.147 (1)**** Poss Of Drug Paraphernal |
Links: |
|
Other Arrests: |
Date: | 5/20/2020 |
AGE/DOB: | 5/16/1992 |
Height: | 509 |
Weight: | 150 |
Charge(s): | 893.13(6a)****...... Poss Of Cocaine 893.147 (1)**** Poss Of Drug Paraphernal |
Links: |
|
Other Arrests: |