Date: | 1/22/2020 |
AGE/DOB: | 12/24/1969 |
Height: | 511 |
Weight: | 245 |
Charge(s): | 948.06 Vop-poss Of Meth 817.565(1)(a). Will/att To Defraud Urine Drug Test |
Links: |
|
Other Arrests: |
Date: | 1/22/2020 |
AGE/DOB: | 12/24/1969 |
Height: | 511 |
Weight: | 245 |
Charge(s): | 948.06 Vop-poss Of Meth 817.565(1)(a). Will/att To Defraud Urine Drug Test |
Links: |
|
Other Arrests: |