Date: | 3/5/1999 |
AGE/DOB: | 9/4/1958 |
Height: | 508 |
Weight: | 180 |
Charge(s): | 322.34 Oper Mtr Veh W/canceled/susp/rev/dl 316.193 Dui 316.193 |
Links: |
|
Other Arrests: |
Date: | 3/5/1999 |
AGE/DOB: | 9/4/1958 |
Height: | 508 |
Weight: | 180 |
Charge(s): | 322.34 Oper Mtr Veh W/canceled/susp/rev/dl 316.193 Dui 316.193 |
Links: |
|
Other Arrests: |