Date: | 4/22/1993 |
AGE/DOB: | 2/23/1970 |
Height: | 600 |
Weight: | 170 |
Charge(s): | 810.02 Burg-struct Incl Auto 812.014(2c1) Grand Theft - Other $300 To 20,000 |
Links: |
|
Other Arrests: |
Date: | 4/22/1993 |
AGE/DOB: | 2/23/1970 |
Height: | 600 |
Weight: | 170 |
Charge(s): | 810.02 Burg-struct Incl Auto 812.014(2c1) Grand Theft - Other $300 To 20,000 |
Links: |
|
Other Arrests: |