Date: | 9/5/1992 |
AGE/DOB: | 3/9/1964 |
Height: | 509 |
Weight: | 205 |
Charge(s): | 784.03 Battery-non Serious Injury 893.13(1) Cont Subst-poss/sell/mfg/del |
Links: |
|
Other Arrests: |
Date: | 9/5/1992 |
AGE/DOB: | 3/9/1964 |
Height: | 509 |
Weight: | 205 |
Charge(s): | 784.03 Battery-non Serious Injury 893.13(1) Cont Subst-poss/sell/mfg/del |
Links: |
|
Other Arrests: |