Date: | 2019-09-18 |
AGE/DOB: | 24 |
Height: | 5-2 |
Weight: | 125 |
Charge(s): | 1-1-1 ~ Fugitive Hold-adams County Court 38-115 ~ Trespass 38-51.5 ~ Shoplifting |
Links: |
|
Other Arrests: |
Date: | 2019-09-18 |
AGE/DOB: | 24 |
Height: | 5-2 |
Weight: | 125 |
Charge(s): | 1-1-1 ~ Fugitive Hold-adams County Court 38-115 ~ Trespass 38-51.5 ~ Shoplifting |
Links: |
|
Other Arrests: |