Date: | 2021-04-16 |
AGE/DOB: | 51 |
Height: | 6-1 |
Weight: | 230 |
Charge(s): | Dpd Crs Error 18-4-409(4)(b) ~ Motor Vehicle Theft/agg 2-$1000-$20,000 |
Links: |
|
Other Arrests: |
Date: | 2021-04-16 |
AGE/DOB: | 51 |
Height: | 6-1 |
Weight: | 230 |
Charge(s): | Dpd Crs Error 18-4-409(4)(b) ~ Motor Vehicle Theft/agg 2-$1000-$20,000 |
Links: |
|
Other Arrests: |