Date: | 11/20/2024 |
AGE/DOB: | 43 |
Height: | 5ft. 5in. |
Weight: | 125 lbs. |
Charge(s): | 23152(a) Vc: Dui Alcohol (m) 23152(b) Vc: Dui Alcohol/0.08 Percent (m) |
Links: |
|
Other Arrests: |
Date: | 11/20/2024 |
AGE/DOB: | 43 |
Height: | 5ft. 5in. |
Weight: | 125 lbs. |
Charge(s): | 23152(a) Vc: Dui Alcohol (m) 23152(b) Vc: Dui Alcohol/0.08 Percent (m) |
Links: |
|
Other Arrests: |