Date: | 11/17/2024 |
AGE/DOB: | 32 |
Height: | 6ft. 0in. |
Weight: | 250 lbs. |
Charge(s): | 23152(a) Vc: Dui Alcohol (m) 23152(b) Vc: Dui Alcohol/0.08 Percent (m) |
Links: |
|
Other Arrests: |
Date: | 11/17/2024 |
AGE/DOB: | 32 |
Height: | 6ft. 0in. |
Weight: | 250 lbs. |
Charge(s): | 23152(a) Vc: Dui Alcohol (m) 23152(b) Vc: Dui Alcohol/0.08 Percent (m) |
Links: |
|
Other Arrests: |