Date: | 10/16/2024 |
AGE/DOB: | 58 |
Height: | 5ft. 1in. |
Weight: | 135 lbs. |
Charge(s): | 23152(a) Vc: Dui Alcohol (m) 23152(b) Vc: Dui Alcohol/0.08 Percent (m) |
Links: |
|
Other Arrests: |
Date: | 10/16/2024 |
AGE/DOB: | 58 |
Height: | 5ft. 1in. |
Weight: | 135 lbs. |
Charge(s): | 23152(a) Vc: Dui Alcohol (m) 23152(b) Vc: Dui Alcohol/0.08 Percent (m) |
Links: |
|
Other Arrests: |