Date: | 05/20/2023 |
AGE/DOB: | 85 |
Height: | 6ft. 2in. |
Weight: | 200 lbs. |
Charge(s): | 23152(a) Vc: Dui Alcohol (m) 23152(b) Vc: Dui Alcohol/0.08 Percent (m) |
Links: |
|
Other Arrests: |
Date: | 05/20/2023 |
AGE/DOB: | 85 |
Height: | 6ft. 2in. |
Weight: | 200 lbs. |
Charge(s): | 23152(a) Vc: Dui Alcohol (m) 23152(b) Vc: Dui Alcohol/0.08 Percent (m) |
Links: |
|
Other Arrests: |