Date: | 01/04/2021 |
AGE/DOB: | 10/6/1996 |
Height: | 510 |
Weight: | 150 |
Charge(s): | 245(a)(1) - Force/adw Not Firearm:gb 23153(f) - Dui Alc/drug:cause Bod In |
Links: |
|
Other Arrests: |
Date: | 01/04/2021 |
AGE/DOB: | 10/6/1996 |
Height: | 510 |
Weight: | 150 |
Charge(s): | 245(a)(1) - Force/adw Not Firearm:gb 23153(f) - Dui Alc/drug:cause Bod In |
Links: |
|
Other Arrests: |