Date: | 08/03/2019 |
AGE/DOB: | 26 |
Height: | 5ft. 7in. |
Weight: | 175 lbs. |
Charge(s): | 12500(a) Vc: Drive W/o License 22450(a) Vc: Failure To Stop At Stop Sign |
Links: |
|
Other Arrests: |
Date: | 08/03/2019 |
AGE/DOB: | 26 |
Height: | 5ft. 7in. |
Weight: | 175 lbs. |
Charge(s): | 12500(a) Vc: Drive W/o License 22450(a) Vc: Failure To Stop At Stop Sign |
Links: |
|
Other Arrests: |