Date: | 08/04/2019 |
AGE/DOB: | 27 |
Height: | 0ft. 0in. |
Weight: | 0 lbs. |
Charge(s): | 23152 (a) Vc: Dui: Alcohol Only 23152 (b) Vc: Dui: Alcohol .08 Or Greater |
Links: |
|
Other Arrests: |
Date: | 08/04/2019 |
AGE/DOB: | 27 |
Height: | 0ft. 0in. |
Weight: | 0 lbs. |
Charge(s): | 23152 (a) Vc: Dui: Alcohol Only 23152 (b) Vc: Dui: Alcohol .08 Or Greater |
Links: |
|
Other Arrests: |