Date: | 07/20/2019 |
AGE/DOB: | 39 |
Height: | 6ft. 0in. |
Weight: | 205 lbs. |
Charge(s): | 647(f) Pc: Ui Alcohol/drugs In Public Place 849(b)(2) Pc: 849(b)(2) Pc |
Links: |
|
Other Arrests: |
Date: | 07/20/2019 |
AGE/DOB: | 39 |
Height: | 6ft. 0in. |
Weight: | 205 lbs. |
Charge(s): | 647(f) Pc: Ui Alcohol/drugs In Public Place 849(b)(2) Pc: 849(b)(2) Pc |
Links: |
|
Other Arrests: |