Date: | 07/28/2019 16:51 |
AGE/DOB: | 29 |
Height: | 6ft. 0in. |
Weight: | 190 lbs. |
Charge(s): | 1 Count Of 13-810- Obstructing Court Order [misdemeanor] Bail: $0 |
Links: |
|
Other Arrests: |
Date: | 07/28/2019 16:51 |
AGE/DOB: | 29 |
Height: | 6ft. 0in. |
Weight: | 190 lbs. |
Charge(s): | 1 Count Of 13-810- Obstructing Court Order [misdemeanor] Bail: $0 |
Links: |
|
Other Arrests: |