Date: | 10/25/2019 |
AGE/DOB: | 1947 |
Height: | 5ft 9in |
Weight: | 198 |
Charge(s): | Cc2017-000285 10/25/2019 Offenses-other Class C Flny 10y 0m 0d Consecutive |
Links: |
|
Other Arrests: |
Date: | 10/25/2019 |
AGE/DOB: | 1947 |
Height: | 5ft 9in |
Weight: | 198 |
Charge(s): | Cc2017-000285 10/25/2019 Offenses-other Class C Flny 10y 0m 0d Consecutive |
Links: |
|
Other Arrests: |