Date: | 09/12/2018 |
AGE/DOB: | 1968 |
Height: | 5ft 0in |
Weight: | 10 |
Charge(s): | Dc2018-001520 09/12/2018 Theft Of Property Iii - Classd 0y 12m 0d Consecutive |
Links: |
|
Other Arrests: |
Date: | 09/12/2018 |
AGE/DOB: | 1968 |
Height: | 5ft 0in |
Weight: | 10 |
Charge(s): | Dc2018-001520 09/12/2018 Theft Of Property Iii - Classd 0y 12m 0d Consecutive |
Links: |
|
Other Arrests: |