Date: | 04-10-2021 |
AGE/DOB: | 19 |
Height: | 5ft. 3lbs. |
Weight: | 120 |
Charge(s): | 56-005-2930 A13 Dui / Driving Under The Influence, .16 Or Higher, 1st Offens |
Links: |
|
Other Arrests: |
Date: | 04-10-2021 |
AGE/DOB: | 19 |
Height: | 5ft. 3lbs. |
Weight: | 120 |
Charge(s): | 56-005-2930 A13 Dui / Driving Under The Influence, .16 Or Higher, 1st Offens |
Links: |
|
Other Arrests: |