Date: | 03-19-2021 |
AGE/DOB: | 35 |
Height: | 5ft. 7lbs. |
Weight: | 160 |
Charge(s): | 16-013-0110 A4 Bob/ Shoplifting / Value $2000 Or Less (enhancement Per 16-0 |
Links: |
|
Other Arrests: |
Date: | 03-19-2021 |
AGE/DOB: | 35 |
Height: | 5ft. 7lbs. |
Weight: | 160 |
Charge(s): | 16-013-0110 A4 Bob/ Shoplifting / Value $2000 Or Less (enhancement Per 16-0 |
Links: |
|
Other Arrests: |